Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This electric-powered AK-style airsoft rifle from GameFace allows you to clear the way by selecting full or semi-auto. Its collapsible stock makes it easy to maneuver in CQB scenarios, and it has the ability to fire up to 700 rounds per minute. Featuring a 375-round magazine, Picatinny rail for your accessories, rechargeable battery, and battery charger, this rifle empowers you to "Be The Game" and control the skirmish.
The FULL SIZE, DUAL ACTION CARBINE boasts a durable synthetic design and can deliver up to 700 rounds per minute. Powered by electricity, it is capable of reaching speeds up to 375 fps. The adjustable stock makes the rifle easy to handle and shoulder, while the 375-ROUND MAGAZINE is compatible with 6mm airsoft BBs (BBs not included). The package also includes a rechargeable battery and battery charger, allowing you to "BE IN THE GAME" with GameFace.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Game Face | ||||
color | Black | ||||
rounds | 375 | ||||
caliber | 6 | ||||
product_dimensions | 21"L x 3"W x 10"H | ||||
item_weight | 3.5 Pounds | ||||
air_gun_power_type | Electric | ||||
barrel_material_type | Metal | ||||
frame_material | Plastic | ||||
upc | 028478138056 | ||||
manufacturer | Crosman Corporation | ||||
global_trade_identification_number | 00028478138056 | ||||
item_package_dimensions_l_x_w_x_h | 20.75 x 10.1 x 3.25 inches | ||||
package_weight | 2.79 Kilograms | ||||
item_dimensions_lx_wx_h | 21 x 3 x 10 inches | ||||
brand_name | Game Face | ||||
warranty_description | 90-Day Limited | ||||
model_name | Game Face GF76 Electric Full/Semi-Auto Tactical-Style Carbine Airsoft Rifle with Battery Charger, Black | ||||
material | Metal/Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | GF76 | ||||
style | Airsoft Rifle | ||||
included_components | Airsoft Rifle | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #168,771 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #83 in Airsoft Rifles | ||||
date_first_available | April 6, 2013 |